Convert cups to grams

Measuring your ingredients by weight (grams) can help make your ingredient amounts are accurate. It’s especially true in baking—think how much flour you can fit in a measuring cup depending on how much you pack it. These charts help you go between cups, grams, and ounces, depending on what your recipe calls for.

Butter

CupsGrams
1/4 cup of Butter57 grams
1/3 cup of Butter76 grams
1/2 cup of Butter113 grams
1 cup of Butter227 grams

Dry Goods

CupsGramsOunces
1/8 c (2 tbsp)16 g0.563 oz
1/4 cup32 g1.13 oz
1/3 cup43 g1.5 oz
1/2 cup64 g2.25 oz
2/3 cup85 g3 oz
3/4 cup96 g3.38 oz
1 cup128 g4.5 oz

Bread Flour

Cups GramsOunces
1/4 cup34 g1.2 oz
1/3 cup45 g1.6 oz
1/2 cup68 g2.4 oz
1 cup136 g4.8 oz

Rolled Oats

CupsGramsOunces
1/4 cup21 g0.75 oz
1/3 cup28 g1 oz
1/2 cup43 g1.5 oz
1 cup85 g3 oz

White Sugar (Granulated)

CupsGramsOunces
2 tbsp25 g0.89 oz
1/4 cup50 g1.78 oz
1/3 cup67 g2.37 oz
1/2 cup100 g3.55 oz
2/3 cup134 g4.73 oz
3/4 cup150 g5.3 oz
1 cup201 g7.1 oz

Packed Brown Sugar

CupsGramsOunces
1/4 cup55 g1.9 oz
1/3 cup73 g2.58 oz
1/2 cup110 g3.88 oz
1 cup220 g7.75 oz

Honey, Molasses & Syrup

CupsGramsOunces
2 tbsp43 g1.5 oz
1/4 cup85 g3 oz
1/3 cup113 g4 oz
1/2 cup170 g6 oz
2/3 cup227 g8 oz
3/4 cup255 g9 oz
1 cup340 g12 oz

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More